BEA J.Cutler Rep Jry CHICAGO BEARS NAVY
79.99

| 75TH ANNIVERSARY ALL-TIME TEAM | |||||
|---|---|---|---|---|---|
| Chosen by a selection committee of media and league personnel in 1994. | |||||
| Position | Name | Team(s) | Ht. | Wt. | College |
| Offense | |||||
| QB | Sammy Baugh | Washington Redskins (1937-52) | 6-2 | 180 | Texas Christian |
| QB | Otto Graham | Cleveland Browns (1946-55) | 6-1 | 195 | Northwestern |
| QB | Joe Montana | San Francisco 49ers (1979-92), Kansas City Chiefs (1993-94) | 6-2 | 195 | Notre Dame |
| QB | Johnny Unitas | Baltimore Colts (1956-72), San Diego Chargers (1973) | 6-1 | 195 | Louisville |
| RB | Jim Brown | Cleveland Browns (1957-65) | 6-2 | 232 | Syracuse |
| RB | Marion Motley | Cleveland Browns (1946-53), Pittsburgh Steelers (1955) | 6-1 | 238 | Nevada-Reno |
| RB | Bronko Nagurski | Chicago Bears (1930-37, 1943) | 6-2 | 225 | Minnesota |
| RB | Walter Payton | Chicago Bears (1975-87) | 5-10 | 202 | Jackson State |
| RB | Gale Sayers | Chicago Bears (1965-71) | 6-0 | 200 | Kansas |
| RB | O.J. Simpson | Buffalo Bills (1969-77), San Francisco 49ers (1978-79) | 6-1 | 212 | Southern California |
| RB | Steve Van Buren | Philadelphia Eagles (1944-51) | 6-1 | 200 | Louisiana State |
| WR | Lance Alworth | San Diego Chargers (1962-70), Dallas Cowboys (1971-72) | 6-0 | 184 | Arkansas |
| WR | Raymond Berry | Baltimore Colts (1955-67) | 6-2 | 187 | Southern Methodist |
| WR | Don Hutson | Green Bay Packers (1935-45) | 6-1 | 180 | Alabama |
| WR | Jerry Rice | San Francisco 49ers (1985-2000), Oakland Raiders (2001-2004), Seattle Seahawks (2004), Denver Broncos (2005), San Francisco 49ers (2006) | 6-2 | 200 | Miss. Valley State |
| TE | Mike Ditka | Chicago Bears (1961-66), Philadelphia Eagles (1967-68), Dallas Cowboys (1969-72) | 6-3 | 225 | Pittsburgh |
| TE | Kellen Winslow | San Diego Chargers (1979-87) | 6-5 | 250 | Missouri |
| T | Roosevelt Brown | New York Giants (1953-65) | 6-3 | 255 | Morgan State |
| T | Forrest Gregg | Green Bay Packers (1956, 1958-70) | 6-4 | 250 | Southern Methodist |
| T | Anthony Muñoz | Cincinnati Bengals (1980-92) | 6-6 | 285 | Southern California |
| G | John Hannah | New England Patriots (1973-85) | 6-3 | 265 | Alabama |
| G | Jim Parker | Baltimore Colts (1957-67) | 6-3 | 273 | Ohio State |
| G | Gene Upshaw | Oakland Raiders (1967-81) | 6-5 | 255 | Texas A&I |
| C | Mel Hein | New York Giants (1931-45) | 6-2 | 225 | Washington State |
| C | Mike Webster | Pittsburgh Steelers (1974-88), Kansas City Chiefs (1989-90) | 6-2 | 250 | Wisconsin |
| Defense | |||||
| DE | David (Deacon) Jones | Los Angeles Rams (1961-71), San Diego Chargers (1972-73), Washington Redskins (1974) | 6-5 | 250 | Miss. Vocational-South Carolina St. |
| DE | Gino Marchetti | Dallas Texans (1952), Baltimore Colts (1953-64, 1966) | 6-4 | 245 | San Francisco |
| DE | Reggie White | Philadelphia Eagles (1985-92), Green Bay Packers (1993-1998), Carolina Panthers (2000) | 6-5 | 290 | Tennessee |
| DT | Joe Greene | Pittsburgh Steelers (1969-81) | 6-4 | 260 | North Texas State |
| DT | Bob Lilly | Dallas Cowboys (1961-74) | 6-5 | 260 | Texas Christian |
| DT | Merlin Olsen | Los Angeles Rams (1962-76) | 6-5 | 270 | Utah State |
| LB | Dick Butkus | Chicago Bears (1965-73) | 6-3 | 245 | Illinois |
| LB | Jack Ham | Pittsburgh Steelers (1971-82) | 6-1 | 225 | Penn State |
| LB | Ted Hendricks | Baltimore Colts (1969-73), Green Bay Packers (1974), Oakland/L.A. Raiders (1975-83) | 6-7 | 235 | Miami |
| LB | Jack Lambert | Pittsburgh Steelers (1974-84) | 6-4 | 220 | Kent State |
| LB | Willie Lanier | Kansas City Chiefs (1967-77) | 6-1 | 245 | Morgan State |
| LB | Ray Nitschke | Green Bay Packers (1958-72) | 6-3 | 235 | Illinois |
| LB | Lawrence Taylor | New York Giants (1981-93) | 6-3 | 243 | North Carolina |
| CB | Mel Blount | Pittsburgh Steelers (1970-83) | 6-3 | 205 | Southern |
| CB | Mike Haynes | New England Patriots (1976-82), Los Angeles Raiders (1983-89) | 6-2 | 190 | Arizona State |
| CB | Dick (Night Train) Lane | Los Angeles Rams (1952-53), Chicago Cardinals (1954-59), Detroit Lions (1960-65) | 6-2 | 210 | Scottsbluff JC |
| CB | Rod Woodson | Pittsburgh Steelers (1987-96), San Francisco 49ers (1997), Baltimore Ravens (1998-2001), Oakland Raiders (2002-2003) | 6-0 | 200 | Purdue |
| S | Ken Houston | Houston Oilers (1967-72), Washington Redskins (1973-80) | 6-3 | 198 | Prairie View A&M |
| S | Ronnie Lott | San Francisco 49ers (1981-90), Los Angeles Raiders (1991-92), New York Jets (1993-94) | 6-0 | 200 | Southern California |
| S | Larry Wilson | St. Louis Cardinals (1960-72) | 6-0 | 190 | Utah |
| Specialists | |||||
| P | Ray Guy | Oakland/L.A. Raiders (1973-86) | 6-3 | 190 | Southern Mississippi |
| K | Jan Stenerud | Kansas City Chiefs (1967-79), Green Bay Packers (1980-83), Minnesota Vikings (1984-85) | 6-2 | 190 | Montana State |
| PR | Billy (White Shoes) Johnson | Houston Oilers (1974-80), Atlanta Falcons (1982-87), Washington Redskins (1988) | 5-9 | 170 | Widener |
| KR | Gale Sayers | Chicago Bears (1965-71) | 6-0 | 200 | Kansas |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY