NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Kelvin Kinney
Height: 6-6 Weight: 264 Age: 37
Born: 12/31/1972 Montgomery , WV
College: Virginia State
Experience: 3 Seasons
| TCKL |
|---|
| 0 |
| SCK |
|---|
| 1.0 |
| FF |
|---|
| 0 |
| INT |
|---|
| 0 |
* Tackle data not available before 2001
| Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| Mondays | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Other Days (not Monday or Sunday) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Sundays | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| December | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| November | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| October | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| September | 4 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| Outside Own Division | 6 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| vs AFC Teams | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| vs NFC Teams | 11 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| vs Own Division | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| Arizona Cardinals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Dallas Cowboys | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Denver Broncos | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| New York Giants | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Oakland Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Philadelphia Eagles | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| Losses | 10 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Wins | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| Ericsson Stadium | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Giants Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Hubert H. Humphrey Metrodome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Jack Kent Cooke Stadium | 7 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Network Associates Coliseum | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Sun Devil Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Texas Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| The Kingdome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
| Veterans Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY