Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Weekly Leaders  

 

Weekly Leaders: Super Bowl
Select Year:
Passing Leaders
Name Team Opp Score Comp Att Yds TD Int Sck FUM Rate
Complete list of Passing Leaders
Peyton Manning IND vs NO L  17-31 31 45 333 1 1 0 0 88.5
Drew Brees NO @ IND W  31-17 32 39 288 2 0 1 0 114.5

Rushing Leaders
Name Team Opp Score Att Yds Avg TD FUM
Complete list of Rushing Leaders
Joseph Addai IND vs NO L  17-31 13 77 5.9 1 0
Pierre Thomas NO @ IND W  31-17 9 30 3.3 0 0
Reggie Bush NO @ IND W  31-17 5 25 5.0 0 0
Donald Brown IND vs NO L  17-31 4 18 4.5 0 0
Mike Bell NO @ IND W  31-17 2 4 2.0 0 0
Mike Hart IND vs NO L  17-31 2 4 2.0 0 0
Drew Brees NO @ IND W  31-17 1 -1 -1.0 0 0
Devery Henderson NO @ IND W  31-17 1 -7 -7.0 0 0

Receiving Leaders
Name Team Opp Score Rec Yds Avg TD FUM
Complete list of Receiving Leaders
Dallas Clark IND vs NO L  17-31 7 86 12.3 0 0
Marques Colston NO @ IND W  31-17 7 83 11.9 0 0
Austin Collie IND vs NO L  17-31 6 66 11.0 0 0
Pierre Garcon IND vs NO L  17-31 5 66 13.2 1 0
Devery Henderson NO @ IND W  31-17 7 63 9.0 0 0
Joseph Addai IND vs NO L  17-31 7 58 8.3 0 0
Pierre Thomas NO @ IND W  31-17 6 55 9.2 1 0
Reggie Wayne IND vs NO L  17-31 5 46 9.2 0 0
Reggie Bush NO @ IND W  31-17 4 38 9.5 0 0
Lance Moore NO @ IND W  31-17 2 21 10.5 0 0

Kicking Leaders
Name Team Opp Score FG Made FG Att XP Made XP Att Pts
Complete list of Kicking Leaders
Garrett Hartley NO @ IND W  31-17 3 3 2 2 11
Matt Stover IND vs NO L  17-31 1 2 2 2 5

Sacks Leaders
Name Team Opp Score Sacks Sack Yds QB Hits Tackles Assists Fumbles Forced Fumbles Recovered
Complete list of Sacks Leaders
Dwight Freeney IND vs NO L  17-31 1.0 7.0 1 1 0 0 0
Antoine Bethea IND vs NO L  17-31 0.0 0.0 0 4 0 0 0
Gary Brackett IND vs NO L  17-31 0.0 0.0 0 12 1 0 0
Raheem Brock IND vs NO L  17-31 0.0 0.0 0 1 0 0 0
Melvin Bullitt IND vs NO L  17-31 0.0 0.0 0 5 0 0 0
Jeff Charleston NO @ IND W  31-17 0.0 0.0 0 1 0 0 0
Keyunta Dawson IND vs NO L  17-31 0.0 0.0 0 0 1 0 0
Sedrick Ellis NO @ IND W  31-17 0.0 0.0 0 3 0 0 0
Eric Foster IND vs NO L  17-31 0.0 0.0 0 2 0 0 0
Aaron Francisco IND vs NO L  17-31 0.0 0.0 0 0 0 0 0

Punting Leaders
Name Team Opp Score No. Yds Gross Avg Net Avg Touchbacks Inside 20 Long Blocked
Complete list of Punting Leaders
Pat McAfee IND vs NO L  17-31 2 90 45.0 43.0 0 0 46 0
Thomas Morstead NO @ IND W  31-17 2 88 44.0 44.0 0 1 46 0

The next object is an advertisement

MVP vote