Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Weekly Leaders: Week 8
Select Year:
Passing Leaders
Name Team Opp Score Comp Att Yds TD Int Sck FUM Rate
Complete list of Passing Leaders
Peyton Manning IND vs SF W  18-14 31 48 347 0 0 3 0 86.0
Drew Brees NO vs ATL W  35-27 25 33 308 2 1 2 1 111.7
Matt Ryan ATL @ NO L  27-35 19 42 289 1 3 3 0 46.6
Aaron Rodgers GB vs MIN L  26-38 26 41 287 3 0 6 0 108.5
Matt Schaub HOU @ BUF W  31-10 25 34 268 0 2 1 0 71.7
Mark Sanchez NYJ vs MIA L  25-30 20 35 265 2 0 2 0 100.3
Tony Romo DAL vs SEA W  38-17 21 36 256 3 0 2 1 108.1
Matt Hasselbeck SEA @ DAL L  17-38 22 39 249 2 0 3 0 92.8
Philip Rivers SD vs OAK W  24-16 16 25 249 1 1 1 0 93.6
Brett Favre MIN @ GB W  38-26 17 28 244 4 0 0 0 128.6

Rushing Leaders
Name Team Opp Score Att Yds Avg TD FUM
Complete list of Rushing Leaders
Chris Johnson TEN vs JAC W  30-13 24 228 9.5 2 0
Maurice Jones-Drew JAC @ TEN L  13-30 8 177 22.1 2 0
DeAngelo Williams CAR @ ARI W  34-21 23 158 6.9 0 0
Michael Turner ATL @ NO L  27-35 20 151 7.6 1 0
Steven Jackson STL @ DET W  17-10 22 149 6.8 1 0
Ryan Moats HOU @ BUF W  31-10 23 126 5.5 3 0
Thomas Jones NYJ vs MIA L  25-30 27 102 3.8 0 0
Adrian Peterson MIN @ GB W  38-26 25 97 3.9 1 0
Frank Gore SF @ IND L  14-18 13 91 7.0 1 0
Pierre Thomas NO vs ATL W  35-27 14 91 6.5 1 1

Receiving Leaders
Name Team Opp Score Rec Yds Avg TD FUM
Complete list of Receiving Leaders
Reggie Wayne IND vs SF W  18-14 12 147 12.2 1 0
Roddy White ATL @ NO L  27-35 4 108 27.0 1 0
Vincent Jackson SD vs OAK W  24-16 8 103 12.9 1 0
Dallas Clark IND vs SF W  18-14 8 99 12.4 0 0
Nate Burleson SEA @ DAL L  17-38 6 89 14.8 0 1
Tony Gonzalez ATL @ NO L  27-35 6 89 14.8 0 0
Marques Colston NO vs ATL W  35-27 6 85 14.2 1 0
Percy Harvin MIN @ GB W  38-26 5 84 16.8 1 0
Michael Crabtree SF @ IND L  14-18 6 81 13.5 0 1
Devin Hester CHI vs CLE W  30-6 7 81 11.6 0 0

Kicking Leaders
Name Team Opp Score FG Made FG Att XP Made XP Att Pts
Complete list of Kicking Leaders
Rob Bironas TEN vs JAC W  30-13 3 3 3 3 12
Robbie Gould CHI vs CLE W  30-6 3 3 3 3 12
Steven Hauschka BAL vs DEN W  30-7 3 3 3 3 12
Matt Stover IND vs SF W  18-14 4 4 0 0 12
Kris Brown HOU @ BUF W  31-10 3 3 2 2 11
David Akers PHI vs NYG W  40-17 2 2 4 5 10
Sebastian Janikowski OAK @ SD L  16-24 3 3 1 1 10
John Kasay CAR @ ARI W  34-21 2 2 4 4 10
Jason Elam ATL @ NO L  27-35 2 4 3 3 9
Mason Crosby GB vs MIN L  26-38 2 3 2 2 8

Sacks Leaders
Name Team Opp Score Sacks Sack Yds QB Hits Tackles Assists Fumbles Forced Fumbles Recovered
Complete list of Sacks Leaders
Jared Allen MIN @ GB W  38-26 3.0 17.0 3 5 0 0 0
Ray Edwards MIN @ GB W  38-26 2.0 8.0 4 3 0 0 0
Shaun Ellis NYJ vs MIA L  25-30 2.0 14.0 2 4 1 0 0
David Hawthorne SEA @ DAL L  17-38 2.0 7.0 2 5 3 1 0
Shawne Merriman SD vs OAK W  24-16 2.0 6.0 2 7 0 0 0
Shaun Phillips SD vs OAK W  24-16 2.0 14.0 2 2 1 1 0
Will Smith NO vs ATL W  35-27 2.0 5.0 2 2 2 0 0
Jonathan Babineaux ATL @ NO L  27-35 1.0 7.0 1 2 0 0 0
Keith Brooking DAL vs SEA W  38-17 1.0 7.0 1 8 3 0 0
Alex Brown CHI vs CLE W  30-6 1.0 11.0 1 4 0 0 0

Punting Leaders
Name Team Opp Score No. Yds Gross Avg Net Avg Touchbacks Inside 20 Long Blocked
Complete list of Punting Leaders
Shane Lechler OAK @ SD L  16-24 4 213 53.3 44.0 1 0 69 0
Ben Graham ARI vs CAR L  21-34 4 210 52.5 41.3 0 1 62 0
Brandon Fields MIA @ NYJ W  30-25 7 362 51.7 42.4 1 1 66 0
Andy Lee SF @ IND L  14-18 8 400 50.0 46.0 0 4 59 0
Brett Kern TEN vs JAC W  30-13 4 193 48.3 43.3 1 3 55 0
Brian Moorman BUF vs HOU L  10-31 6 288 48.0 32.5 1 1 61 0
Mat McBriar DAL vs SEA W  38-17 4 189 47.3 44.8 0 2 58 0
Saverio Rocca PHI vs NYG W  40-17 3 142 47.3 44.0 0 2 57 0
Jason Baker CAR @ ARI W  34-21 6 282 47.0 39.2 1 1 57 0
Nick Harris DET vs STL L  10-17 7 324 46.3 42.6 0 3 52 0

Field Pass Promotion